![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therapeutic Massages: | Location: | 16345 Middlebelt; (5 1/2 Mile) Livonia, MI 48154 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Accupressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Aromatherapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Deep Tissue | Tele: | 734-655-0262 (click/tap to dial) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Facial | eMail: | OceanMassageLivonia@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hot Stones | Twitter: | @livoniamassage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lymphatic | Yelp: | https://tinyurl.com/sfdrgzy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pre-Natal | Facebook: | https://tinyurl.com/s43ou8l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reflexology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sports | Hours: | Mon: | 10 AM - 8 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Swedish | Tue: | 10 AM - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Tiger Balm | Wed: | 10 AM - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cupping Therapy | Thu: | 10 AM - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Herbal Foot Bath | Fri: | 10 AM - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat: | 10 AM - 8 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun: | 11 AM - 7 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massage Prices:
|
Add Us: |
... to Your CONTACTS:
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||